Ecstasy: 3,4-Methylenedioxymethamphetamine (MDMA)
| dc.contributor.author | BRUCE H. MORIMOTO | |
| dc.contributor.author | SCOTt LOVELL | |
| dc.contributor.author | BART KAHR b | |
| dc.date.accessioned | 2012-11-20T12:51:45Z | |
| dc.date.accessioned | 2025-02-17T14:02:03Z | |
| dc.date.available | 2012-11-20T12:51:45Z | |
| dc.date.issued | 2012-11-20 | |
| dc.description | The crystal structure of 3,4-methylenedioxymethamphetamine {systematic name: N-methyl-l-[3,4-(methylenedioxy) phenyl]-2-aminopropane } hydrochloride, C 11H 15 - NO2.HC1, also known as 'ecstasy' or MDMA, has been determined by X-ray diffraction | en_US |
| dc.description.abstract | The crystal structure of 3,4-methylenedioxymethamphetamine {systematic name: N-methyl-l-[3,4-(methylenedioxy) phenyl]-2-aminopropane } hydrochloride, C 11H 15 - NO2.HC1, also known as 'ecstasy' or MDMA, has been determined by X-ray diffraction | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/4214 | |
| dc.language.iso | en | en_US |
| dc.subject | Ecstasy: 3,4-Methylenedioxymethamphetamine (MDMA) | en_US |
| dc.title | Ecstasy: 3,4-Methylenedioxymethamphetamine (MDMA) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
