Photodissociation of hydrogen iodide in the A-band region 273–288 nm
| dc.date.accessioned | 2012-11-20T11:52:16Z | |
| dc.date.accessioned | 2025-02-17T14:01:54Z | |
| dc.date.available | 2012-11-20T11:52:16Z | |
| dc.date.issued | 2012-11-20 | |
| dc.description | Photodissociation of hydrogen iodide in the A-band region 273–288 nm | en_US |
| dc.description.abstract | Photodissociation of hydrogen iodide in the A-band region 273–288 nm | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/4193 | |
| dc.language.iso | en | en_US |
| dc.subject | Photodissociation of hydrogen iodide in the A-band region 273–288 nm | en_US |
| dc.title | Photodissociation of hydrogen iodide in the A-band region 273–288 nm | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
