Quantitative Data Analysis with SPSS 12 and 13
| dc.contributor.author | Alan Bryman | |
| dc.contributor.author | Dank | |
| dc.date.accessioned | 2025-04-11T08:06:18Z | |
| dc.date.accessioned | 2025-04-11T08:57:38Z | |
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 978-1-118-53418-2 | |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/7992 | |
| dc.language.iso | en | |
| dc.title | Quantitative Data Analysis with SPSS 12 and 13 | |
| dc.type | Book |
Files
License bundle
1 - 1 of 1
