Analysis of Financial Time Series
| dc.contributor.author | RUEY S. TSAY | |
| dc.date.accessioned | 2012-11-23T06:40:31Z | |
| dc.date.accessioned | 2025-02-17T13:59:20Z | |
| dc.date.available | 2012-11-23T06:40:31Z | |
| dc.date.issued | 2012-11-22 | |
| dc.description | Analysis of Financial Time Series | en_US |
| dc.description.abstract | Analysis of Financial Time Series | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/3884 | |
| dc.language.iso | en | en_US |
| dc.subject | Analysis of Financial Time Series | en_US |
| dc.title | Analysis of Financial Time Series | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
