Structure-Activity Relationship Comparison of (S)-2â-Substituted 3r-(Bis[4-fluorophenyl]methoxy)tropanes and (R)-2â-Substituted 3â-(3,4-Dichlorophenyl)tropanes at the Dopamine Transporter
| dc.contributor.author | Mu-Fa Zou, † | |
| dc.contributor.author | Theresa Kopajtic | |
| dc.contributor.author | Jonathan L. Katz | |
| dc.contributor.author | Amy Hauck Newman | |
| dc.date.accessioned | 2012-11-20T07:43:08Z | |
| dc.date.accessioned | 2025-02-17T14:01:38Z | |
| dc.date.available | 2012-11-20T07:43:08Z | |
| dc.date.issued | 2012-11-19 | |
| dc.description | Structure-Activity Relationship Comparison of (S)-2â-Substituted 3r-(Bis[4-fluorophenyl]methoxy)tropanes and (R)-2â-Substituted 3â-(3,4-Dichlorophenyl)tropanes at the Dopamine Transporter | en_US |
| dc.description.abstract | Structure-Activity Relationship Comparison of (S)-2â-Substituted 3r-(Bis[4-fluorophenyl]methoxy)tropanes and (R)-2â-Substituted 3â-(3,4-Dichlorophenyl)tropanes at the Dopamine Transporter | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/4152 | |
| dc.language.iso | en | en_US |
| dc.subject | Structure-Activity Relationship Comparison of (S)-2â-Substituted 3r-(Bis[4-fluorophenyl]methoxy)tropanes and (R)-2â-Substituted 3â-(3,4-Dichlorophenyl)tropanes at the Dopamine Transporter | en_US |
| dc.title | Structure-Activity Relationship Comparison of (S)-2â-Substituted 3r-(Bis[4-fluorophenyl]methoxy)tropanes and (R)-2â-Substituted 3â-(3,4-Dichlorophenyl)tropanes at the Dopamine Transporter | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
