Handbook of Thermodynamic Diagrams Volume 4
| dc.contributor.author | Carl L. Yaws | |
| dc.date.accessioned | 2012-11-13T09:44:37Z | |
| dc.date.accessioned | 2025-02-17T14:10:41Z | |
| dc.date.available | 2012-11-13T09:44:37Z | |
| dc.date.issued | 2012-11-13 | |
| dc.description | Handbook of Thermodynamic Diagrams Volume 4 | en_US |
| dc.description.abstract | Handbook of Thermodynamic Diagrams Volume 4 | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/4332 | |
| dc.language.iso | en | en_US |
| dc.subject | Handbook of Thermodynamic Diagrams Volume 4 | en_US |
| dc.title | Handbook of Thermodynamic Diagrams Volume 4 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
