Excretory profile of 4- Bromo-2, 5- dimethoxy- phenethylamine (2c-B) in Rat
| dc.contributor.author | Tatsuyuk Kanamori | |
| dc.date.accessioned | 2012-11-14T05:41:57Z | |
| dc.date.accessioned | 2025-02-17T14:00:57Z | |
| dc.date.available | 2012-11-14T05:41:57Z | |
| dc.date.issued | 2012-11-13 | |
| dc.description | Excretory profile of 4- Bromo-2, 5- dimethoxy- phenethylamine (2c-B) in Rat | en_US |
| dc.description.abstract | Excretory profile of 4- Bromo-2, 5- dimethoxy- phenethylamine (2c-B) in Rat | en_US |
| dc.identifier.uri | https://dl.ftveti.edu.et/handle/123456789/4039 | |
| dc.language.iso | en | en_US |
| dc.subject | Excretory profile of 4- Bromo-2, 5- dimethoxy- phenethylamine (2c-B) in Rat | en_US |
| dc.title | Excretory profile of 4- Bromo-2, 5- dimethoxy- phenethylamine (2c-B) in Rat | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
